Payment Type: | L/C,T/T,D/P,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 25 Piece/Pieces |
Delivery Time: | 10-15 Days |
Basic Info
Model No.: Hydrophilic Mce Filter Cartridge
Additional Info
Packaging: Carton Packing
Productivity: 100000PCS/Year
Brand: QingFeng,OEM
Transportation: Ocean,Land,Air
Place of Origin: china
Supply Ability: 100000PCS/Year
Certificate: SGS and ISO9001
HS Code: 8421999090
Port: Shanghai,Shenzhen
Product Description
Materials of Construction | ||
Membrane | Hydrophilic MCE | |
Support | PP | |
Core, Cage and Drainage | PP | |
End Caps | PP (222/226 with encapsulated stainless steel reinforcing ring) | |
O-rings/Gasket | Silicone/EPDM/Viton | |
Sealing Technology | Thermal Bonding, No Adhesives | |
Dimensions | ||
Diameter | Φ68 | |
|
|
|
Filtration Area, FT 2 | ||
≥ 6.4 per 10-inch element | ||
Pore Size, μm | ||
0.1, 0.22, 0.45, 0.65, 1.0, 3.0, 5.0 | ||
Maximum Differential Pressure | ||
Forward: 4.2 bar @ 23 degrees Celsius | ||
; 1.5 bar @ 85 degrees Celsius | ||
Flow Rate & Pressure Drop, per 10-inch cartridge | ||
0.22 μm | ≥ 17 L/min at 210 mbar | |
0.45 μm | ≥ 30 L/min at 210 mbar | |
Bacterial Retention (for 0.45 μm only) | ||
> 10 7 CFU/cm 2 Lactobacillus brevis and Saccharomyces cerevisae | ||
Removal Efficiency (%) | ||
> 99.97 | ||
Non-Fiber Releasing | ||
Meets the criteria for a "non-fiber releasing" filter as defined in 21 CFR 210.3 (b) (6). | ||
Sanitization | ||
May be hot water sanitized for 30 cycles using purified water at 85 degrees Celsius For 30 min |