Payment Type: | L/C,T/T,D/P,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 10 Square Meter |
Delivery Time: | 10-15 Days |
Basic Info
Model No.: PVDF filter membrane
Additional Info
Packaging: Carton Packing
Productivity: 200000square Meter/Year
Brand: QingFeng,OEM
Transportation: Ocean,Land,Air
Place of Origin: china
Supply Ability: 200000square Meter/Year
Certificate: SGS and ISO9001
HS Code: 8421999090
Port: Shanghai,Shenzhen
Product Description
Membrane | Hydrophobic Polyvinylidene (PVDF) |
Color | White |
Thickness, μm | 90~100 |
Width | 280,315,317,320,326,420mm |
Pore Size, μm | 0.1, 0.22, 0.45, 1.0, 3.0, 5.0 |
Absorption, 0.22 μm | 8 μg/cm 2 γ-globulin |
Maximum Operating Pressure | Forward: 4.2 bar @ 23 ºC; 1.5 bar @ 85 ºC |
Flow Rate | |
0.22 μm | ≥ 3 mL/min/cm 2 at 1 bar |
0.45 μm | ≥ 7 mL/min/cm 2 at 1 bar |
Particle Removal Efficiency (%) | |
> 98 |
|