Payment Type: | L/C,T/T,D/P,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 10 Square Meter |
Delivery Time: | 10-15 Days |
Basic Info
Model No.: PP filter membrane
Color: White
Filter Material: PP Micropore Filter Membrane
Pore Size: 0.1,0.22, 0.45, 1.0, 3.0, 5.0, 10.0, 20.0, 30.0, 50.0, 100.0
Thickness: 0.15mm-0.25mm
Wettability: Hydrophobic
Diameter Disc: 13/25/35/47/50/60/70/90/100/150/200/300/400mm
Width: 270/540/1050/1000mm
Application: Gas And Liquid Filtration
Additional Info
Packaging: Carton Packing
Productivity: 200000square Meter/Year
Brand: QingFeng,OEM
Transportation: Ocean,Land,Air
Place of Origin: china
Supply Ability: 200000square Meter/Year
Certificate: SGS and ISO9001
HS Code: 8421999090
Port: Shanghai,Shenzhen
Product Description
Membrane material | Pore size(um) | Width(mm) | Thickness(mm) | Bubble point | efficiency | Flow rate(L/min) |
PP membrane | 0.10 | 270/1000mm | 0.18-022 | 0.019-0.020 | >98% | 8 |
0.22 | 270/1000mm | 0.18-022 | 0.017-0.018 | >98% | 10 | |
0.45 | 270/1000mm | 0.17-0.20 | 0.016-0.017 | >98% | 12 | |
1.00 | 270/1000mm | 0.16-0.20 | 0.007-0.008 | >98% | 15 | |
3.00 | 270/1000mm | 0.16-0.20 | 0.005-0.006 | >98% | 17 | |
5.00 | 270/1000mm | 0.18-0.23 | 0.0035 | >95% | 20 | |
10.00 | 270/1000mm | 0.16-0.22 | 0.002 | >95% | 25 | |
20.00 | 270/1000mm | 0.16-0.22 | 0.001 | >95% | 30 |
Certificates: